A complete overview of all TenneT-approved CSPs in the Netherlands. Congestion Service Providers help balance the electricity grid by offering Redispatch and Capacity Limitation services to manage grid congestion.
Source: TenneT CSP Register
118
Approved CSPs
110
Redispatch Product
90
Capacity Limitation Product
52
Also registered as BRP
Showing 118 of 118 CSPs
| AgroPower B.V.Broker and agent for electric power and natural gas, focused on the horticulture sector. Website8719333035529 | — | |||
| Allego B.V.Europe's leading public EV charging network, operating charging stations across 16 countries. Website8719333056791 | — | |||
| Alva Charging Services B.V.Smart EV charging solutions for home and business, managing over 6,500 chargers. Website8719333036861 | — | |||
| AmberFlow B.V.Connects solar panel owners to protect them against negative energy prices. Website8719328075400 | — | |||
| Audax Energy Trade Nederland B.V.Energy trading company focused on electricity and gas markets.8720844093083 | — | |||
| Axpo Solutions AGSwiss energy company specialising in international energy trading across European wholesale markets. Website8719333043494 | ||||
| Balanz Energy B.V.Unlocks the full market value of renewable energy through automated trading and real-time forecasting. Website8719328090410 | — | |||
| Battery Based Trading B.V.Turns households with batteries into decentralised energy companies that participate in energy markets. Website8719333051338 | — | |||
| Beer & Doorn B.V.Battery solutions and energy management systems for businesses and solar parks. Website8719333050744 | — | |||
| Bergop Beheer B.V.Energy supplier trading under the name zonXnet, licensed to supply gas and electricity to small consumers.8719333063027 | — | |||
| BKW Energie AGSwiss energy company driving the holistic energy transition with solutions covering the entire value chain. Website7609999176630 | — | |||
| bQurius B.V.Advisory firm for the horticulture sector, specialising in energy cost optimisation and management. Website8720844093816 | — | |||
| Brainchild Capital Investments B.V.Investment firm active as broker and agent for electric power and natural gas. Website8719328010500 | — | |||
| C A Commodities A/SDanish proprietary power trading firm combining data science, software engineering and trading expertise. Website5790002728938 | — | |||
| Censo Solar B.V.Energy solutions provider managing over 15,000 client locations with green energy and sustainability scans. Website8719333055534 | — | |||
| Centrica Energy Trading A/SGlobal energy trading and logistics arm of Centrica, trading power, gas, LNG and energy attributes. Website5790002722561 | — | |||
| Chargee BVSmart energy app providing real-time monitoring and forecasts for consumers and installers. Website8719333032245 | — | |||
| Checkwatt Netherlands B.V.Energy service company offering measurement, monitoring and control of energy storage and renewables. Website8719333056326 | — | |||
| Cobblestone Energy FZCOEuropean power, gas and emissions trading company with deep data analytics and in-house technology. Website8719333047102 | — | |||
| COMCAM B.V.Energy portfolio management firm advising businesses on energy strategy, procurement and risk management. Website8719326309507 | — | |||
| Companion.energyEnergy management and flexibility software bridging the gap between energy procurement and operations. Website5419980585905 | — | |||
| Coöperatie Energie Samen Rivierenland U.A.Regional energy cooperative supporting citizens and businesses with local renewable energy projects. Website8720844057955 | — | |||
| Coöperatieve Duurzame Energie Unie U.A.Cooperative energy supplier (DE Unie) licensed to supply electricity to small consumers.8719328045595 | — | |||
| Copenhagen Energy Trading A/SDanish short-term proprietary wholesale power trading company, part of Copenhagen Energy Group. Website5790002711626 | — | |||
| Covolt B.V.Manages and optimises renewable energy installations for maximum technical and financial efficiency. Website8719333041735 | — | |||
| Cross Options International IV B.V.Proprietary trading house and market maker in equities, futures, options and European energy markets. Website8719333043999 | — | |||
| Danske Commodities A/STech-driven energy trading company trading power, gas and certificates across 40+ markets. Website5790002711619 | — | |||
| Dare Power LimitedUK-based energy company (electricity supply licence revoked in 2024).5070000346847 | — | |||
| DC Energy Trading V.O.F.Energy trading firm based in Goes, specialising in electricity and gas markets. Website8719333031194 | — | |||
| Distro Energy B.V.Peer-to-peer energy marketplace enabling local green energy exchange and congestion management. Website8719333045405 | — | |||
| DNO Energie CSP B.V.Consultancy firm specialising in congestion service provision.8719333052953 | — | |||
| DRAC Green Energy Solutions B.V.Energy transition partner offering consultancy on grid connections, batteries, transformers and EV charging. Website8719333054148 | — | |||
| DSG Energy Services IV B.V.Energy services company focused on Power Purchase Agreements (PPAs) and energy trading.8719333052328 | — | |||
| DXT Commodities SAInternational energy trading company committed to the global energy transition. Website7609999130113 | — | |||
| E.D.Mij B.V. Website8719328020677 | ||||
| ECW Elektra B.V.Private grid operator for Agriport, managing electricity transport and energy trading for horticulture. Website8720299979406 | — | |||
| Eddy Grid Energy B.V.Smart energy storage solutions making batteries profitable and accelerating the energy transition. Website8719333047348 | ||||
| EDF Trading LimitedGlobal energy trading arm of EDF Group, active in power, gas, LNG, and environmental products. Website5060009531023 | — | |||
| EF Supply B.V.Energy Freedom concept offering dynamic energy pricing and energy transition solutions for buildings. Website8719333041247 | — | |||
| Emmett Green B.V.Renewable energy services company based in Delft. Website8719333031859 | ||||
| Emmett Green Services B.V.Services arm of Emmett Green, providing renewable energy solutions. Website8719333045689 | ||||
| Encast B.V.Energy supplier and CSP specialising in smart control of storage, generation and consumption within grid capacity. Website8719333043197 | — | |||
| Eneco Energy Trade B.V.Major Dutch energy company and one of Europe's largest producers of renewable energy. Website8720299981201 | ||||
| EnergeniusFuture-focused infrastructure partner delivering quality construction and sustainable energy solutions. Website8719333050256 | — | |||
| ENERGETICK ApSDanish electricity trading company based in Copenhagen.5746000002372 | — | |||
| Energie Coöperatie Amsterdamse Haven U.A.Local energy cooperative solving grid congestion in the Amsterdam port area through a virtual energy network. Website8719333039176 | ||||
| Energie Coöperatie De President U.A.Energy cooperative for the De President business park at Schiphol, balancing local energy supply and demand.8719333049915 | — | |||
| Energy Flexibility Solutions B.V.Optimises energy flexibility with a cloud platform managing assets like e-boilers and battery storage. Website8719333047263 | ||||
| Energy Pool Développement SASFrench pioneer in electricity flexibility aggregation, optimising industrial energy assets since 2009. Website3760315530001 | — | |||
| Energy Reduction Company B.V.Software development company focused on energy reduction and white-label energy solutions.8719328078012 | — | |||
| Energyc B.V.Independent energy advisory firm offering project management, e-mobility and strategic energy consulting. Website8719333056272 | — | |||
| EnerSimBattery storage simulation and energy trading platform tackling grid congestion. Website8720844095421 | — | |||
| Engelhart CTP Renewables GmbHBerlin-based renewables trading division of the Engelhart Commodities group.4270000696190 | — | |||
| Engie Energie Nederland N.V.Dutch arm of ENGIE, a global leader in low-carbon energy and services. Website8714252008074 | — | |||
| Enova Grid Management B.V.Engineering and technical advisory firm specialising in electricity distribution and grid management.8719326064628 | — | |||
| ENZEE Commodities A/SDanish energy trading company working towards net-zero emissions through fundamental market analysis. Website5790002745157 | — | |||
| EP Commodities B.V.Energy trading arm of EP NL (formerly PZEM), part of the European EPH group. Website8714252005738 | — | |||
| Equans Infra & Mobility B.V.Technical services company providing infrastructure, energy and mobility solutions across the Netherlands. Website8719333055114 | — | |||
| Essent Sales Portfolio Management B.V.One of the largest energy suppliers in the Netherlands, part of the E.ON group. Website8716868001111 | — | |||
| Flexcity Netherlands B.V.Veolia subsidiary that valorises electric flexibility of industrial and commercial assets. Website8719333037370 | — | |||
| Flexia B.V.Software company focused on energy flexibility solutions.8719333061849 | — | |||
| Friday Energy B.V.Full-service battery storage provider with advanced EMS and direct energy market access. Website8719333033617 | — | |||
| GIGA Storage B.V.Developer of large-scale sustainable energy storage with smart grid solutions. Website8720299053915 | — | |||
| Greenchoice B.V.Dutch green energy supplier offering 100% renewable electricity and gas to consumers and businesses. Website8714252018349 | ||||
| Grid Gain B.V.Sustainable energy solutions provider delivering innovative and efficient energy systems. Website8720892442390 | — | |||
| Grid Support Solutions B.V.Software development company providing grid support and energy management solutions.8719328075813 | — | |||
| Groendus Energy Services B.V.All-in-one sustainable energy partner for business, serving 6,000+ clients across the Netherlands. Website8719333032474 | — | |||
| Hezelaer Energy Trading BVDutch energy services provider offering energy management, production and clear billing solutions. Website8719333042619 | — | |||
| HVC Energie B.V.Public waste-to-energy company converting residual waste into sustainable heat and electricity. Website8714252015751 | ||||
| In Commodities A/SPartner-owned energy trading company with significant presence in European and US power and gas markets. Website8719333030999 | — | |||
| Joulz B.V.Energy infrastructure company offering Energy Hub solutions for business parks to tackle grid congestion. Website8719328070801 | — | |||
| Kersten Technische Bedrijven B.V.Technical installation company specialised in electrification, heat transition and sustainable building services. Website8719333016306 | — | |||
| Kinect Energy Netherlands B.V.Broker and agent for electric power and natural gas, active since 1999.8719333042817 | — | |||
| Kría Energy ehf.Icelandic short-term power trading company providing liquidity and price signals on European wholesale markets. Website5699000148260 | — | |||
| Linthorst FlexPower B.V.Controls integral energy systems with smart technology, reducing energy costs up to 70% despite grid congestion. Website8720844006540 | — | |||
| Lyv B.V.Engineering and technical design firm focused on energy solutions. Website8719333003436 | — | |||
| Mestral B.V.Energy infrastructure management and transport network operator based in Amsterdam. Website8719333037615 | — | |||
| MFT Energy A/SIndependent trading hub specialised in power, gas, and environmental products across 39 countries. Website5790002711497 | — | |||
| Mind Energy A/SLeading Nordic energy trading group ensuring optimal route-to-market for renewable energy projects. Website5790002711602 | — | |||
| Next Kraftwerke Benelux B.V.Leading power trader and aggregator operating one of Europe's largest virtual power plants. Website8719333032689 | — | |||
| Nidhog ApSDanish energy trading company registered as a balance responsible party on European power markets.8719333043432 | — | |||
| Nitor Energy A/SEnergy trading company that moves energy to where it is needed, balancing markets across Europe. Website5790002711442 | — | |||
| Nordic Energy House ApSAgile energy trading company specialised in power-related commodities to facilitate the renewable transition. Website5790002711275 | — | |||
| Norlys Energy Trading A/SEuropean energy solutions provider offering optimisation and route-to-market services for renewable assets. Website5746000005533 | — | |||
| Northpool B.V.Energy trading company focused on Western European short-term power and gas markets. Website8719328045403 | — | |||
| Odura advies en projecten B.V.Energy transition advisory and project development firm combining technical, financial and strategic expertise. Website8719333044897 | — | |||
| OpenSource Energie B.V.Energy supplier specialising in dynamic energy contracts, energy labels and sustainability services. Website8720938264221 | — | |||
| Optimax Energy GmbHTech company developing automated trading systems that drive the global energy transition. Website8719333031125 | — | |||
| Ørsted Salg & Service A/SGlobal leader in offshore wind energy, delivering green energy solutions worldwide. Website5790002728532 | — | |||
| Outlook Energy LimitedUK energy trading company specialising in intraday and day-ahead power trading. Website5065018022012 | — | |||
| Peta Watts B.V.Pioneers in the energy transition since 2003, forecasting and marketing sustainable energy for entrepreneurs. Website8719333051444 | — | |||
| PowerField Energy B.V.Developer, builder and manager of solar parks, EV charging and energy storage systems. Website8719328070603 | — | |||
| Powerhouse B.V.Energy tech company combining energy expertise and digitalisation in an advanced online energy platform.8719328008989 | — | |||
| PowerMart ApSAmbitious Danish energy trading company providing trading solutions based on personality and expertise. Website5790002711596 | — | |||
| Priogen Holding B.V.Financial holding company for energy trading activities.8712423021983 | — | |||
| Pure Energie Levering B.V.Dutch renewable energy company delivering 100% green electricity since 1995. Website8719333042015 | — | |||
| Repowered B.V.Smart energy provider giving large energy users insight, control and market access for their energy systems. Website8719328052302 | — | |||
| RWE Supply & Trading GmbHGlobal energy trading arm of RWE, one of the world's leading renewable energy companies. Website8719327000403 | — | |||
| Schipper EnergyEnergy company combining wind and solar generation on a single grid connection.8719333041544 | — | |||
| Scholt Energy B.V.Business energy supplier for large energy users across the Netherlands, Belgium, Germany and Austria. Website8719333036298 | ||||
| Shared Energy Platform B.V.Platform enabling businesses to trade local renewable energy directly with nearby companies. Website8719326959917 | ||||
| Siemens eMobility Charging B.V.EV charging division of Siemens, providing smart charging infrastructure solutions. Website8720844015337 | — | |||
| Simpl.energy B.V.Smart energy management software (Zympler) tackling grid congestion through intelligent control. Website8719333040660 | — | |||
| Slim met Energie B.V.Energy trading company focused on electricity markets.8714252028027 | — | |||
| Smart Grid Flevoland B.V.Equans initiative matching regional energy supply and demand to solve grid congestion in Flevoland. Website720844093663 | — | |||
| The Optimiser Company B.V.Leads the energy transition through excellence in asset optimisation and market innovation. Website8719328065319 | — | |||
| TIBO Energy B.V.TU/e spin-off providing energy management and optimisation technology. Website8719333063140 | — | |||
| Topwind Consultancy B.V.Specialist in wind turbine technology, project development, realisation and long-term maintenance. Website8719333041995 | — | |||
| Uniper Benelux N.V.International energy company ensuring security of supply through power generation and global energy trading. Website8719333039909 | — | |||
| Vandebron Energie B.V.Dutch energy supplier connecting consumers directly with local renewable energy producers. Website8714252028874 | ||||
| Vattenfall Energy Trading GmbHEnergy trading arm of Vattenfall, one of Europe's largest producers of renewable electricity. Website8719333031286 | ||||
| Vattenfall Energy Trading Netherlands N.V.Dutch energy trading entity of Vattenfall, active in wholesale power and gas markets. Website8714252005646 | ||||
| Vattenfall Sales Nederland NVVattenfall's Dutch retail arm, supplying electricity and gas to consumers and businesses. Website8719333052274 | ||||
| Verduurzamingscoalitie Nederland B.V.Coalition of sustainability experts offering integrated solutions for complex sustainability challenges. Website8719333061689 | — | |||
| Volta Energy Designated Activity CompanyIrish energy company active in gas shipping and electricity markets.5063312000057 | — | |||
| Xonoxx Technologies Trading and Facilities B.V.Develops, finances and maintains large energy projects for flexibility. Website8720892338303 | — | |||
| Yuso B.V.Belgian platform integrating decentralised renewable energy sources into the energy market. Website5425032560028 | — | |||
| Zonnedimmer B.V.Curtailment service managing solar inverters to create grid capacity and resolve congestion. Website8719333058894 | — |
Data sourced from the TenneT CSP Register and the TenneT BRP Register. Last updated: April 2026. For the most current data, please refer to the official TenneT registers.
A Congestion Service Provider (CSP) is a party approved by TenneT to provide congestion management services on the Dutch electricity grid. CSPs play a crucial role in maintaining grid stability by adjusting energy production or consumption when the grid faces capacity constraints.
The Redispatch product (Schedule 11 of the Grid Code) allows CSPs to adjust the dispatch of energy assets to resolve transmission congestion. This involves shifting generation or consumption to different locations or times to relieve bottlenecks in the grid.
The Capacity Limitation product (Schedule 12 of the Grid Code) enables CSPs to reduce capacity usage at specific grid connection points. This is particularly relevant for managing local distribution grid congestion and is increasingly important as renewable energy penetration grows.
To become a CSP, organisations must complete TenneT's National Assessment and submit an application form with accompanying documents. The CSP acknowledgement is separate from pre-qualification of individual connections. More information is available on TenneT's website.
Want to add or update your listing, or interested in getting Verified by Skoon status? Get in touch with us.
FAQ
Knowledge Hub
What CSPs do, when you need one, and how to choose the right congestion service provider for your flex contract.
Read moreFlex ContractsEverything you need to know about flex contracts for grid congestion in the Netherlands — CBC, CSC, bidding obligations and congestion-mitigating measures.
Read moreFlex ContractsWhat is a bidding obligation? How redispatch works on GOPACS, when it applies, and how it can generate additional revenue for flex assets.
Read moreGrid TechnologyWhat is GOPACS? How the shared platform of TenneT and regional grid operators manages congestion through market-based flexibility.
Read moreFlex ContractsWhat is a CBC? How the capacity limitation contract works, when it's beneficial, and what to watch out for.
Read moreFlex ContractsWhat is a CSC? How congestion steering contracts work, what a CSP does, and how to earn from grid flexibility.
Read more